Tools
Every tracked PSE company in one sortable table: price, today's change, market cap (raw and PSE-adjusted), trailing 12-month dividend yield, and the P/E and P/B valuation multiples. Sorted by market cap, like the rankings (Manulife and Sun Life are the only two names where that column differs from raw cap; see the rankings page for why). Search, filter by sector, or star stocks to your watchlist. For ex-dates and payout history, see the dividend screener. Prices are end-of-day or delayed.
282 stocks
| ICTInternational Container Terminal Services, Inc. | Services | ₱985.00 | +1.03% | ₱1.97T | ₱1.97T | 51% | 1.81% | N/A | N/A | N/A | N/A | |
| SMSM Investments Corporation | Holding Firms | ₱539.50 | -2.71% | ₱673.2B | ₱673.2B | 47% | 3.15% | 7.3 | 0.94 | ₱74.16 | ₱572.30 | |
| BDOBDO Unibank, Inc. | Financials | ₱118.40 | -0.42% | ₱634.4B | ₱634.4B | 44% | 4.65% | 7.3 | 0.99 | ₱16.28 | ₱119.03 | |
| BPIBank of the Philippine Islands | Financials | ₱103.40 | -0.58% | ₱550.8B | ₱550.8B | 49% | 4.70% | 8.2 | 1.15 | ₱12.61 | ₱90.19 | |
| MERManila Electric Company | Industrial | ₱482.40 | -0.54% | ₱546.6B | ₱546.6B | 26% | 5.89% | 10.6 | 2.43 | ₱45.36 | ₱198.32 | |
| SMPHSM Prime Holdings, Inc. | Property | ₱17.86 | -1.33% | ₱516.1B | ₱516.1B | 37% | 2.35% | 10.6 | 1.11 | ₱1.69 | ₱16.15 | |
| APAboitiz Power Corporation | Industrial | ₱45.15 | +0.33% | ₱324.3B | ₱324.3B | 17% | 2.06% | 16.7 | 1.62 | ₱2.70 | ₱27.86 | |
| ACAyala Corporation | Holding Firms | ₱480.40 | -2.24% | ₱304.9B | ₱304.9B | 51% | 2.00% | 5.1 | 0.64 | ₱94.82 | ₱748.41 | |
| MBTMetropolitan Bank & Trust Company | Financials | ₱64.35 | -0.54% | ₱291.0B | ₱291.0B | 48% | 5.44% | 5.8 | 0.69 | ₱11.06 | ₱93.77 | |
| VLCVillar Land Holdings Corp. | Property | N/A | +0.00% | ₱288.6B | ₱288.6B | 11% | N/A | N/A | N/A | N/A | N/A | |
| FBSan Miguel Food and Beverage, Inc. | Industrial | ₱46.50 | +0.00% | ₱274.8B | ₱274.8B | 11% | 1.08% | 9.1 | 2.14 | ₱5.10 | ₱21.74 | |
| TELPLDT Inc. | Services | ₱1129.00 | -1.40% | ₱247.4B | ₱247.4B | 42% | 8.15% | 8.1 | 1.93 | ₱138.63 | ₱584.94 | |
| EMIEmperador Inc. | Industrial | ₱15.24 | -0.39% | ₱241.0B | ₱241.0B | 25% | N/A | 61.0 | 2.25 | ₱0.25 | ₱6.78 | |
| GLOGlobe Telecom, Inc. | Services | ₱1621.00 | -0.67% | ₱236.0B | ₱236.0B | 22% | 4.63% | 10.7 | 1.35 | ₱151.21 | ₱1203.68 | |
| ALIAyala Land, Inc. | Property | ₱14.68 | -0.41% | ₱210.7B | ₱210.7B | 45% | 4.17% | 5.4 | 0.55 | ₱2.70 | ₱26.89 | |
| AEVAboitiz Equity Ventures, Inc. | Holding Firms | ₱37.00 | +1.09% | ₱203.2B | ₱203.2B | 44% | 1.16% | 11.2 | 0.71 | ₱3.30 | ₱52.31 | |
| JFCJollibee Foods Corporation | Industrial | ₱149.50 | -2.22% | ₱171.4B | ₱171.4B | 46% | 2.30% | 15.9 | 2.38 | ₱9.39 | ₱62.71 | |
| LTGLT Group, Inc. | Holding Firms | ₱15.20 | +1.47% | ₱162.1B | ₱162.1B | 26% | 7.24% | 5.3 | 0.66 | ₱2.86 | ₱23.20 | |
| AREITAREIT, Inc. | Property | ₱37.00 | -0.80% | ₱155.1B | ₱155.1B | 36% | 6.73% | 13.5 | 1.01 | ₱2.75 | ₱36.57 | |
| JGSJG Summit Holdings, Inc. | Holding Firms | ₱19.70 | -1.75% | ₱150.8B | ₱150.8B | 42% | 2.28% | N/A | 0.53 | N/A | ₱37.31 | |
| SMCSan Miguel Corporation | Holding Firms | ₱62.00 | +0.08% | ₱147.7B | ₱147.7B | 21% | 2.26% | 4.5 | 0.69 | ₱13.65 | ₱90.11 | |
| CBCChina Banking Corporation | Financials | ₱52.50 | -1.50% | ₱143.4B | ₱143.4B | 58% | 3.43% | 5.0 | 0.74 | ₱10.40 | ₱71.04 | |
| RCRRL Commercial REIT, Inc. | Property | ₱6.75 | +0.00% | ₱140.6B | ₱140.6B | 44% | 6.52% | 14.4 | 0.81 | ₱0.47 | ₱8.30 | |
| MYNLDMaynilad Water Services, Inc. | Industrial | ₱18.52 | -0.86% | ₱138.3B | ₱138.3B | 29% | N/A | 7.2 | 1.25 | ₱2.57 | ₱14.83 | |
| SGPSynergy Grid & Development Phils., Inc. | Industrial | ₱24.85 | +0.61% | ₱130.1B | ₱130.1B | 22% | 1.40% | 6.5 | 1.06 | ₱3.83 | ₱23.46 | |
| URCUniversal Robina Corporation | Industrial | ₱59.20 | +0.85% | ₱125.0B | ₱125.0B | 43% | 7.43% | 12.4 | 1.02 | ₱4.77 | ₱57.96 | |
| MONDEMonde Nissin Corporation | Industrial | ₱6.91 | +0.73% | ₱123.3B | ₱123.3B | 40% | 5.79% | 14.4 | 2.08 | ₱0.48 | ₱3.33 | |
| PNBPhilippine National Bank | Financials | ₱78.25 | +2.09% | ₱116.9B | ₱116.9B | 22% | 3.51% | 4.7 | 0.51 | ₱16.55 | ₱154.91 | |
| PGOLDPuregold Price Club, Inc. | Services | ₱40.10 | -0.50% | ₱116.1B | ₱116.1B | 35% | 4.91% | 10.1 | 1.12 | ₱3.96 | ₱35.93 | |
| CNPFCentury Pacific Food, Inc. | Industrial | ₱31.75 | +0.16% | ₱112.3B | ₱112.3B | 34% | N/A | 16.0 | 2.88 | ₱1.99 | ₱11.01 | |
| APXApex Mining Co., Inc. | Mining & Oil | ₱18.38 | +5.03% | ₱109.0B | ₱109.0B | 24% | 2.01% | 13.6 | 4.31 | ₱1.35 | ₱4.26 | |
| DMCDMCI Holdings, Inc. | Holding Firms | ₱8.23 | +3.26% | ₱105.8B | ₱105.8B | 26% | 9.48% | 7.2 | 0.91 | ₱1.14 | ₱9.07 | |
| GTCAPGT Capital Holdings, Inc. | Holding Firms | ₱462.20 | -3.51% | ₱103.1B | ₱103.1B | 44% | 1.77% | 3.0 | 0.34 | ₱154.72 | ₱1354.29 | |
| ACENACEN CORPORATION | Industrial | ₱2.57 | -0.39% | ₱103.1B | ₱103.1B | 23% | 1.95% | 51.4 | 0.81 | ₱0.05 | ₱3.19 | |
| MWCManila Water Company, Inc. | Industrial | ₱35.85 | -0.69% | ₱94.1B | ₱94.1B | 42% | 0.71% | 6.7 | 1.03 | ₱5.35 | ₱34.91 | |
| FGENFirst Gen Corporation | Industrial | ₱27.15 | +4.23% | ₱93.5B | ₱93.5B | 12% | 2.95% | N/A | N/A | N/A | N/A | |
| PTCPhilippine Trust Company | Financials | N/A | +0.00% | ₱88.5B | ₱88.5B | 14% | N/A | N/A | N/A | N/A | N/A | |
| OGPOceanaGold (Philippines), Inc. | Mining & Oil | ₱39.20 | +3.16% | ₱86.6B | ₱86.6B | 20% | N/A | N/A | N/A | N/A | N/A | |
| RLCRobinsons Land Corporation | Property | ₱17.12 | +0.00% | ₱82.6B | ₱82.6B | 34% | 5.84% | 6.1 | 0.47 | ₱2.80 | ₱36.53 | |
| PALPAL Holdings, Inc. | Services | ₱2.91 | -3.64% | ₱81.1B | ₱81.1B | 22% | N/A | 8.1 | 1.66 | ₱0.36 | ₱1.75 | |
| ATAtlas Consolidated Mining and Development Corporation | Mining & Oil | ₱23.30 | +2.64% | ₱80.8B | ₱80.8B | 26% | N/A | N/A | 1.78 | ₱-0.06 | ₱13.08 | |
| AGIAlliance Global Group, Inc. | Holding Firms | ₱8.96 | -0.22% | ₱78.0B | ₱78.0B | 28% | N/A | 3.7 | 0.24 | ₱2.40 | ₱36.88 | |
| AUBAsia United Bank Corporation | Financials | ₱52.75 | -0.47% | ₱77.2B | ₱77.2B | 34% | 5.69% | 6.0 | 1.11 | ₱8.73 | ₱47.47 | |
| UBPUnion Bank of the Philippines | Financials | ₱22.90 | -0.22% | ₱76.1B | ₱76.1B | 17% | 4.37% | 7.6 | 0.38 | ₱3.00 | ₱60.93 | |
| SCCSemirara Mining and Power Corporation | Industrial | ₱17.88 | +1.02% | ₱75.2B | ₱75.2B | 24% | 6.99% | 5.8 | 1.36 | ₱3.07 | ₱13.12 | |
| MEGMegaworld Corporation | Property | ₱2.19 | -0.90% | ₱71.7B | ₱71.7B | 26% | 5.36% | 3.4 | 0.27 | ₱0.65 | ₱8.23 | |
| PXPhilex Mining Corporation | Mining & Oil | ₱11.94 | +3.83% | ₱66.5B | ₱66.5B | 36% | 0.34% | 74.6 | 2.14 | ₱0.16 | ₱5.57 | |
| GSMIGinebra San Miguel, Inc. | Industrial | ₱233.00 | +0.43% | ₱66.4B | ₱66.4B | 24% | 0.86% | 7.7 | 2.56 | ₱30.30 | ₱90.85 | |
| NIKLNickel Asia Corporation | Mining & Oil | ₱4.78 | +0.84% | ₱66.2B | ₱66.2B | 27% | 4.39% | 10.6 | 1.68 | ₱0.45 | ₱2.85 | |
| CNVRGConverge Information and Communications Technology Solutions, Inc. | Services | ₱9.08 | +0.00% | ₱65.8B | ₱65.8B | 31% | 5.40% | 5.6 | 1.04 | ₱1.63 | ₱8.72 | |
| MREITMREIT, Inc. | Property | ₱13.88 | -0.14% | ₱65.6B | ₱65.6B | 45% | 7.40% | 11.8 | 0.77 | ₱1.18 | ₱18.00 | |
| SPNECSP New Energy Corporation | Industrial | ₱1.18 | -1.67% | ₱60.1B | ₱60.1B | 20% | N/A | N/A | 0.61 | ₱-0.08 | ₱1.94 | |
| COSCOCosco Capital, Inc. | Holding Firms | ₱7.87 | -0.13% | ₱55.4B | ₱55.4B | 21% | 5.06% | 5.7 | 0.33 | ₱1.37 | ₱24.00 | |
| RCBRizal Commercial Banking Corporation | Financials | N/A | +0.00% | ₱55.3B | ₱55.3B | 14% | N/A | N/A | N/A | N/A | N/A | |
| CRECCiticore Renewable Energy Corporation | Industrial | ₱5.00 | +2.46% | ₱54.5B | ₱54.5B | 29% | 0.45% | 71.4 | 2.30 | ₱0.07 | ₱2.17 | |
| SEVNPhilippine Seven Corporation | Services | ₱31.70 | -0.94% | ₱48.4B | ₱48.4B | 41% | 3.47% | 13.3 | 4.30 | ₱2.38 | ₱7.38 | |
| SECBSecurity Bank Corporation | Financials | ₱64.05 | -0.23% | ₱48.4B | ₱48.4B | 52% | 4.68% | 4.2 | 0.31 | ₱15.42 | ₱204.54 | |
| ANSA. Soriano Corporation | Holding Firms | ₱17.30 | -0.57% | ₱43.5B | ₱43.5B | 17% | N/A | 3.9 | 0.67 | ₱4.44 | ₱25.70 | |
| PLUSDigiPlus Interactive Corp. | Services | ₱9.08 | -2.89% | ₱42.7B | ₱42.7B | 50% | N/A | 3.2 | 1.00 | ₱2.81 | ₱9.07 | |
| FPHFirst Philippine Holdings Corporation | Industrial | ₱99.90 | +1.42% | ₱41.8B | ₱41.8B | 37% | 2.20% | 2.2 | 0.22 | ₱44.64 | ₱456.29 | |
| RRHIRobinsons Retail Holdings, Inc. | Services | N/A | +0.00% | ₱40.5B | ₱40.5B | 36% | N/A | N/A | N/A | N/A | N/A | |
| BCORBerjaya Philippines Inc. | Services | N/A | +0.00% | ₱36.2B | ₱36.2B | 12% | N/A | N/A | N/A | N/A | N/A | |
| DHIDominion Holdings, Inc. | Financials | N/A | +0.00% | ₱33.7B | ₱33.7B | 21% | N/A | N/A | N/A | N/A | N/A | |
| FDCFilinvest Development Corporation | Holding Firms | ₱3.62 | +0.28% | ₱31.2B | ₱31.2B | 11% | N/A | 2.1 | 0.15 | ₱1.72 | ₱24.48 | |
| DDDoubleDragon Corporation | Property | ₱11.72 | -1.18% | ₱30.1B | ₱30.1B | 28% | N/A | N/A | 0.64 | ₱-0.59 | ₱18.38 | |
| PPCPryce Corporation | Industrial | N/A | +0.00% | ₱28.7B | ₱28.7B | 72% | N/A | N/A | N/A | N/A | N/A | |
| KEEPRThe Keepers Holdings, Inc. | Industrial | ₱1.88 | +1.08% | ₱27.0B | ₱27.0B | 21% | N/A | 7.5 | 1.42 | ₱0.25 | ₱1.32 | |
| BLOOMBloomberry Resorts Corporation | Services | ₱2.25 | -1.75% | ₱26.4B | ₱26.4B | 30% | N/A | N/A | 0.40 | ₱-0.25 | ₱5.62 | |
| DNLD&L Industries, Inc. | Industrial | ₱3.48 | -0.29% | ₱24.9B | ₱24.9B | 25% | 1.55% | 9.7 | 1.09 | ₱0.36 | ₱3.20 | |
| LPZLopez Holdings Corporation | Holding Firms | ₱5.68 | +5.58% | ₱24.3B | ₱24.3B | 29% | 1.76% | 1.8 | 0.23 | ₱3.17 | ₱24.34 | |
| WEBPhilWeb Corporation | Services | ₱15.94 | +6.27% | ₱23.9B | ₱23.9B | 31% | N/A | N/A | N/A | ₱-0.16 | ₱-0.20 | |
| WLCONWilcon Depot, Inc. | Services | ₱5.72 | +0.53% | ₱23.3B | ₱23.3B | 33% | 2.45% | N/A | N/A | N/A | N/A | |
| EWEast West Banking Corporation | Financials | ₱10.12 | +0.20% | ₱22.7B | ₱22.7B | 19% | 8.10% | 2.5 | 0.28 | ₱4.10 | ₱36.24 | |
| PSBPhilippine Savings Bank | Financials | ₱52.00 | +0.00% | ₱22.2B | ₱22.2B | 12% | 1.44% | 6.3 | 0.48 | ₱8.20 | ₱108.00 | |
| CREITCiticore Energy REIT Corp. | Property | ₱3.17 | -0.94% | ₱20.9B | ₱20.9B | 38% | 1.55% | 14.4 | 4.40 | ₱0.22 | ₱0.72 | |
| PCORPetron Corporation | Industrial | ₱2.30 | +0.00% | ₱20.5B | ₱20.5B | 28% | 6.52% | 2.1 | 0.60 | ₱1.12 | ₱3.82 | |
| VVTVivant Corporation | Industrial | N/A | +0.00% | ₱20.4B | ₱20.4B | 24% | N/A | N/A | N/A | N/A | N/A | |
| TFHITop Frontier Investment Holdings, Inc. | Holding Firms | ₱52.45 | +0.00% | ₱19.8B | ₱19.8B | 11% | N/A | 1.1 | 0.12 | ₱45.85 | ₱447.23 | |
| FEUFar Eastern University, Incorporated | Services | N/A | +0.00% | ₱19.2B | ₱19.2B | 36% | N/A | N/A | N/A | N/A | N/A | |
| CHPConcreat Holdings Philippines, Inc. | Industrial | ₱1.41 | -0.70% | ₱19.2B | ₱19.2B | 10% | N/A | N/A | 1.38 | N/A | ₱1.02 | |
| FILRTFilinvest REIT Corp. | Property | ₱2.90 | +0.00% | ₱18.9B | ₱18.9B | 35% | 8.17% | 13.2 | 0.34 | ₱0.22 | ₱8.53 | |
| IMIIntegrated Micro-Electronics, Inc. | Industrial | ₱8.34 | -1.30% | ₱18.8B | ₱18.8B | 33% | N/A | N/A | N/A | N/A | N/A | |
| DDMPRDDMP REIT, Inc. | Property | ₱1.04 | +0.97% | ₱18.4B | ₱18.4B | 33% | 9.25% | 4.7 | 0.29 | ₱0.22 | ₱3.54 | |
| ABGAsiabest Group International Inc. | Holding Firms | ₱62.50 | +2.38% | ₱18.3B | ₱18.3B | 33% | N/A | N/A | N/A | N/A | N/A | |
| TOPTop Line Business Development Corp. | Industrial | ₱1.67 | -1.18% | ₱18.2B | ₱18.2B | 26% | N/A | 167.0 | 10.44 | ₱0.01 | ₱0.16 | |
| ROCKRockwell Land Corporation | Property | ₱2.94 | +0.34% | ₱17.9B | ₱17.9B | 13% | 5.26% | 3.8 | 0.38 | ₱0.77 | ₱7.80 | |
| RFMRFM Corporation | Industrial | ₱5.26 | +0.00% | ₱17.7B | ₱17.7B | 43% | 9.59% | 11.0 | 1.16 | ₱0.48 | ₱4.55 | |
| PSEThe Philippine Stock Exchange, Inc. | Financials | ₱213.00 | +0.19% | ₱17.5B | ₱17.5B | 65% | 2.58% | 15.1 | 3.16 | ₱14.11 | ₱67.35 | |
| PORTGlobalport 900, Inc. | Services | N/A | +0.00% | ₱17.0B | ₱17.0B | 10% | N/A | N/A | N/A | N/A | N/A | |
| CEBCebu Air, Inc. | Services | ₱27.45 | -0.36% | ₱16.9B | ₱16.9B | 32% | N/A | 1.4 | 1.08 | ₱19.05 | ₱25.45 | |
| SLFSun Life Financial Inc. | Financials | ₱4860.00 | +0.00% | ₱2.71T | ₱16.8B | 0.6% | N/A | N/A | N/A | N/A | N/A | |
| DMWD.M. Wenceslao & Associates, Incorporated | Property | ₱4.70 | -3.09% | ₱16.5B | ₱16.5B | 20% | N/A | 8.5 | 0.45 | ₱0.55 | ₱10.50 | |
| SLISta. Lucia Land, Inc. | Property | ₱1.83 | -2.14% | ₱15.5B | ₱15.5B | 19% | 2.19% | 6.3 | 0.47 | ₱0.29 | ₱3.88 | |
| SHNGShang Properties, Inc. | Property | ₱3.21 | +0.31% | ₱15.2B | ₱15.2B | 35% | 6.58% | 3.8 | 0.28 | ₱0.85 | ₱11.33 | |
| FLIFilinvest Land, Inc. | Property | ₱0.68 | +0.00% | ₱15.2B | ₱15.2B | 26% | 7.35% | 3.6 | 0.16 | ₱0.19 | ₱4.30 | |
| BNCOMBank of Commerce | Financials | ₱10.50 | -0.94% | ₱14.9B | ₱14.9B | 24% | 1.90% | 4.5 | 0.47 | ₱2.32 | ₱22.22 | |
| SPCSPC Power Corporation | Industrial | ₱9.60 | -0.52% | ₱14.4B | ₱14.4B | 13% | N/A | 6.4 | 1.24 | ₱1.49 | ₱7.73 | |
| DITODITO CME Holdings Corp. | Services | ₱0.66 | +1.52% | ₱14.2B | ₱14.2B | 28% | N/A | N/A | N/A | ₱-0.63 | ₱-4.65 | |
| GMA7GMA Network, Inc. | Services | ₱3.97 | -0.75% | ₱13.5B | ₱13.5B | 21% | 10.08% | 8.8 | 1.44 | ₱0.45 | ₱2.76 | |
| STISTI Education Systems Holdings, Inc. | Services | ₱1.31 | -0.76% | ₱13.1B | ₱13.1B | 34% | N/A | 6.0 | 1.04 | ₱0.22 | ₱1.26 | |
| FNIGlobal Ferronickel Holdings, Inc. | Mining & Oil | ₱2.49 | -2.35% | ₱13.0B | ₱13.0B | 56% | 2.42% | 8.9 | 0.88 | ₱0.28 | ₱2.83 | |
| SHLPHShell Pilipinas Corporation | Industrial | ₱7.94 | -0.75% | ₱12.9B | ₱12.9B | 24% | N/A | 6.1 | 0.37 | ₱1.31 | ₱21.55 | |
| VLLVista Land & Lifescapes, Inc. | Property | N/A | +0.00% | ₱12.2B | ₱12.2B | 24% | N/A | N/A | N/A | N/A | N/A | |
| BELBelle Corporation | Services | ₱1.13 | -0.88% | ₱11.3B | ₱11.3B | 44% | N/A | 5.6 | 0.28 | ₱0.20 | ₱4.07 | |
| LBCLBC Express Holdings, Inc. | Services | ₱7.06 | -9.02% | ₱11.1B | ₱11.1B | 15% | N/A | 41.5 | 5.27 | ₱0.17 | ₱1.34 | |
| AXLMAxelum Resources Corp. | Industrial | ₱2.90 | +3.20% | ₱10.7B | ₱10.7B | 24% | 2.20% | 13.2 | 0.97 | ₱0.22 | ₱2.99 | |
| VMCVictorias Milling Company, Inc. | Industrial | N/A | +0.00% | ₱10.4B | ₱10.4B | 25% | N/A | N/A | N/A | N/A | N/A | |
| MWIDEMegawide Construction Corporation | Industrial | ₱5.12 | -0.78% | ₱10.4B | ₱10.4B | 34% | 2.83% | N/A | 1.10 | N/A | ₱4.67 | |
| LCLepanto Consolidated Mining Company | Mining & Oil | ₱0.27 | +6.00% | ₱10.0B | ₱10.0B | 65% | N/A | 13.3 | 2.94 | ₱0.02 | ₱0.09 | |
| VREITVistaREIT, Inc. | Property | N/A | +0.00% | ₱9.8B | ₱9.8B | 35% | N/A | N/A | N/A | N/A | N/A | |
| PIZZAShakey's Pizza Asia Ventures, Inc. | Industrial | ₱5.62 | -0.35% | ₱9.5B | ₱9.5B | 21% | N/A | 11.7 | 1.02 | ₱0.48 | ₱5.52 | |
| MFCManulife Financial Corporation | Financials | N/A | +0.00% | ₱4.40T | ₱8.8B | 0.2% | N/A | N/A | N/A | N/A | N/A | |
| STRVistamalls, Inc. | Property | N/A | +0.00% | ₱8.6B | ₱8.6B | 10% | N/A | N/A | N/A | N/A | N/A | |
| UNHUniholdings Inc. | Property | N/A | +0.00% | ₱8.3B | ₱8.3B | 2.9% | N/A | N/A | N/A | N/A | N/A | |
| COLCOL Financial Group, Inc. | Financials | ₱1.40 | +0.00% | ₱8.3B | ₱8.3B | 32% | 4.62% | 15.6 | 3.41 | ₱0.09 | ₱0.41 | |
| MACAYMacay Holdings, Inc. | Industrial | N/A | +0.00% | ₱7.9B | ₱7.9B | 15% | N/A | N/A | N/A | N/A | N/A | |
| PXPPXP Energy Corporation | Mining & Oil | ₱3.20 | -1.23% | ₱7.7B | ₱7.7B | 26% | N/A | N/A | 2.99 | N/A | ₱1.07 | |
| ALLHCAyalaLand Logistics Holdings Corp. | Property | ₱1.22 | +0.83% | ₱7.6B | ₱7.6B | 27% | N/A | 40.7 | 0.51 | ₱0.03 | ₱2.40 | |
| IPOiPeople, inc. | Services | ₱7.20 | -1.10% | ₱7.6B | ₱7.6B | 12% | N/A | 8.0 | 0.42 | ₱0.90 | ₱17.24 | |
| ACRAlsons Consolidated Resources, Inc. | Industrial | ₱1.30 | +8.33% | ₱7.5B | ₱7.5B | 20% | N/A | 10.0 | 0.54 | ₱0.13 | ₱2.40 | |
| CPGCentury Properties Group, Inc. | Property | ₱0.63 | -1.56% | ₱7.4B | ₱7.4B | 32% | 9.26% | 2.7 | 0.30 | ₱0.23 | ₱2.07 | |
| HIHouse of Investments, Inc. | Holding Firms | ₱4.99 | +0.00% | ₱7.3B | ₱7.3B | 12% | 5.01% | 3.4 | 0.13 | ₱1.46 | ₱39.20 | |
| DELMDel Monte Pacific Limited | Industrial | ₱3.50 | -5.41% | ₱7.2B | ₱7.2B | 28% | N/A | N/A | N/A | N/A | N/A | |
| PBCPhilippine Bank of Communications | Financials | ₱14.80 | +0.14% | ₱7.1B | ₱7.1B | 21% | N/A | 2.8 | 0.33 | ₱5.30 | ₱44.60 | |
| MACMacroAsia Corporation | Services | ₱3.74 | +0.00% | ₱7.1B | ₱7.1B | 29% | 2.94% | 4.9 | 0.78 | ₱0.76 | ₱4.80 | |
| CLICebu Landmasters, Inc. | Property | ₱2.02 | -0.49% | ₱7.0B | ₱7.0B | 23% | 8.91% | 2.6 | 0.39 | ₱0.78 | ₱5.23 | |
| RCIRoxas and Company, Inc. | Industrial | ₱2.61 | +4.40% | ₱7.0B | ₱7.0B | 28% | N/A | 6.5 | 0.28 | ₱0.40 | ₱9.28 | |
| SSISSI Group, Inc. | Services | ₱2.09 | -0.48% | ₱6.9B | ₱6.9B | 28% | 3.85% | 5.2 | 0.39 | ₱0.40 | ₱5.31 | |
| CEUCentro Escolar University | Services | ₱15.16 | +0.00% | ₱6.8B | ₱6.8B | 27% | 6.60% | 9.9 | 1.08 | ₱1.53 | ₱13.98 | |
| GERIGlobal-Estate Resorts, Inc. | Property | ₱0.62 | +1.64% | ₱6.7B | ₱6.7B | 17% | N/A | 3.4 | 0.16 | ₱0.18 | ₱3.89 | |
| CPMCentury Peak Holdings Corporation | Mining & Oil | ₱2.27 | +0.00% | ₱6.4B | ₱6.4B | 32% | N/A | N/A | 2.27 | ₱-0.12 | ₱1.00 | |
| REDCRepower Energy Development Corporation | Industrial | ₱9.70 | -0.41% | ₱6.3B | ₱6.3B | 22% | N/A | 20.2 | 2.69 | ₱0.48 | ₱3.61 | |
| PNXPhoenix Petroleum Philippines, Inc. | Industrial | N/A | +0.00% | ₱6.0B | ₱6.0B | 15% | N/A | N/A | N/A | N/A | N/A | |
| SBSSBS Philippines Corporation | Services | ₱3.00 | +0.00% | ₱5.7B | ₱5.7B | 24% | 0.12% | 300.0 | 0.98 | ₱0.01 | ₱3.07 | |
| PBBPhilippine Business Bank | Financials | N/A | +0.00% | ₱5.6B | ₱5.6B | 30% | N/A | N/A | N/A | N/A | N/A | |
| VVantage Equities, Inc. | Financials | ₱1.20 | -7.69% | ₱5.4B | ₱5.4B | 30% | N/A | 12.0 | 0.49 | ₱0.10 | ₱2.46 | |
| ABAtok-Big Wedge Co., Inc. | Mining & Oil | ₱2.11 | +4.46% | ₱5.1B | ₱5.1B | 14% | N/A | N/A | 5.70 | N/A | ₱0.37 | |
| PHNPhinma Corporation | Industrial | N/A | +0.00% | ₱4.7B | ₱4.7B | 20% | N/A | N/A | N/A | N/A | N/A | |
| EUROEuro-Med Laboratories Phil., Inc. | Industrial | N/A | +0.00% | ₱4.7B | ₱4.7B | 14% | N/A | N/A | N/A | N/A | N/A | |
| APOAnglo Philippine Holdings Corporation | Holding Firms | ₱1.54 | +1.32% | ₱4.6B | ₱4.6B | 18% | N/A | N/A | 0.59 | ₱-0.04 | ₱2.61 | |
| CICConcepcion Industrial Corporation | Industrial | ₱10.70 | -3.95% | ₱4.4B | ₱4.4B | 27% | N/A | 5.4 | 0.72 | ₱1.99 | ₱14.80 | |
| PAXPaxys, Inc. | Services | ₱3.60 | +4.35% | ₱4.0B | ₱4.0B | 15% | N/A | 21.2 | 2.28 | ₱0.17 | ₱1.58 | |
| XGNexGen Energy Corp. | SME Board | N/A | +0.00% | ₱3.9B | ₱3.9B | 21% | N/A | N/A | N/A | N/A | N/A | |
| ALHIAnchor Land Holdings, Inc. | Property | N/A | +0.00% | ₱3.6B | ₱3.6B | 25% | N/A | N/A | N/A | N/A | N/A | |
| MRSGIMetro Retail Stores Group, Inc. | Services | ₱1.10 | +0.00% | ₱3.6B | ₱3.6B | 18% | N/A | 5.2 | 0.35 | ₱0.21 | ₱3.10 | |
| HTIHaus Talk, Inc. | SME Board | ₱1.36 | -2.16% | ₱3.5B | ₱3.5B | 26% | N/A | 9.7 | 0.83 | ₱0.14 | ₱1.64 | |
| MVCMabuhay Vinyl Corporation | Industrial | ₱5.25 | +0.00% | ₱3.5B | ₱3.5B | 12% | N/A | 9.9 | 0.81 | ₱0.53 | ₱6.51 | |
| PREITPremiere Island Power REIT Corporation | Property | ₱1.02 | +0.00% | ₱3.4B | ₱3.4B | 49% | N/A | N/A | 0.53 | ₱-0.71 | ₱1.91 | |
| MMMerryMart Consumer Corp. | SME Board | N/A | +0.00% | ₱3.3B | ₱3.3B | 1.4% | N/A | N/A | N/A | N/A | N/A | |
| CDCCityland Development Corporation | Property | ₱0.61 | +5.17% | ₱3.3B | ₱3.3B | 31% | 5.34% | 4.7 | 0.32 | ₱0.13 | ₱1.91 | |
| FCGFigaro Culinary Group, Inc. | Industrial | ₱0.60 | +0.00% | ₱3.3B | ₱3.3B | 24% | N/A | 5.0 | 0.91 | ₱0.12 | ₱0.66 | |
| ABSABS-CBN Corporation | Services | ₱3.50 | -3.85% | ₱3.3B | ₱3.3B | 42% | N/A | N/A | N/A | ₱-4.88 | N/A | |
| BCBenguet Corporation | Mining & Oil | ₱7.70 | +1.32% | ₱3.3B | ₱3.3B | 40% | N/A | 7.3 | 0.54 | ₱1.06 | ₱14.17 | |
| NRCPNational Reinsurance Corporation of the Philippines | Financials | ₱1.56 | +4.00% | ₱3.2B | ₱3.2B | 48% | N/A | N/A | N/A | N/A | N/A | |
| MJICMJC Investments Corporation | Services | N/A | +0.00% | ₱3.2B | ₱3.2B | 13% | N/A | N/A | N/A | N/A | N/A | |
