Seasonality
Month-by-month returns for the Philippine Stock Exchange over the last five years, October 2021 to September 2026. That is only 5 observations per calendar month, so what follows describes what the market did, not what it will do. Every figure on this page carries the sample it was drawn from.
Equal-weighted, 30 largest by market cap, month-end to month-end. This is a proxy PSEye builds from its own price history, not the PSEi, and the two can move differently in a given month.
n is the number of years contributing to that month. Averaged geometrically, which is how growth rates combine. A month with no bar had no usable observation.
The index above is 30 large companies. This is the whole market: the share of all stock-months that finished higher, and the return of the median stock. The two regularly disagree, which is the point of showing both.
| Month | Stocks up | Median stock | Observations |
|---|---|---|---|
| January | 49% | +1.13% | 1,267 |
| February | 43% | -0.15% | 1,267 |
| March | 36% | -2.18% | 1,261 |
| April | 38% | -0.93% | 1,265 |
| May | 41% | -0.36% | 1,274 |
| June | 38% | -1.25% | 1,258 |
| July | 44% | -0.60% | 1,248 |
| August | 41% | -0.41% | 1,258 |
| September | 42% | -0.85% | 1,263 |
| October | 38% | -0.87% | 1,259 |
| November | 39% | -1.28% | 1,244 |
| December | 48% | +0.41% | 1,253 |
Average month-over-month return per sector, in percent. Each cell is thinner than the market-wide figures above, since it splits the same five years across fewer companies. Hover a cell for its sample size.
| Sector | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | +3.1 | -1.3 | -0.7 | -0.8 | -1.4 | -1.1 | -0.1 | +0.3 | +1.9 | -0.8 | -1.1 | +3.1 |
| Industrial | +2.0 | +0.2 | -2.1 | -1.0 | -0.4 | -1.5 | +0.6 | +0.5 | -1.6 | -0.6 | -1.2 | -0.1 |
| Holding Firms | +1.2 | +0.7 | -3.1 | -0.3 | +1.9 | -1.4 | -0.2 | -0.1 | -1.0 | -0.8 | -1.5 | +0.6 |
| Property | +0.9 | -0.9 | -2.2 | -0.2 | -2.4 | +0.4 | -1.3 | -1.8 | -1.8 | -1.6 | -0.8 | +1.9 |
| Services | +0.5 | -0.4 | -3.2 | -1.8 | -0.4 | -2.8 | -1.1 | -1.3 | +0.1 | -1.7 | -2.3 | +0.1 |
| Mining & Oil | +2.7 | +1.4 | -1.1 | +0.2 | -0.6 | -5.8 | -2.0 | +1.5 | +2.5 | +0.9 | -3.3 | +3.0 |
230stocks with a full five-year record. Anything listed more recently is left out entirely, so one stock's best-of-five is never sitting next to another's best-of-two. At this sample size a single strong year can decide a stock's "best" month.
| MRC | Nov | +44.3% | Jun | -10.8% |
| ABG | May | +25.5% | Dec | -6.2% |
| RCI | Apr | +24.7% | Oct | -15.0% |
| FERRO | Dec | +23.4% | Jan | -7.1% |
| COAL | Sep | +22.8% | Jul | -47.4% |
| MA | Mar | +21.1% | May | -11.1% |
| LODE | Jul | +20.1% | Nov | -10.5% |
| WEB | Jun | +19.9% | Oct | -7.0% |
| TUGS | May | +19.7% | Nov | -9.7% |
| APX | Apr | +17.8% | Jun | -12.9% |
| ATN | Jan | +17.7% | Apr | -8.9% |
| MED | Jul | +16.1% | Aug | -13.6% |
| SBS | Dec | +16.1% | Mar | -5.4% |
| CHP | Feb | +15.5% | Mar | -11.1% |
| ENEX | Dec | +15.4% | Sep | -11.3% |
| PHR | Apr | +15.1% | Mar | -20.6% |
| IMP | Jul | +14.8% | Mar | -9.2% |
| MBC | Oct | +14.7% | Dec | -9.5% |
| PLUS | May | +14.5% | Jul | -5.8% |
| LOTO | May | +14.3% | Sep | -9.5% |
| GEO | Jan | +14.1% | Jun | -11.3% |
| GERI | Dec | +14.0% | Jul | -10.0% |
| ABA | May | +13.9% | Aug | -21.2% |
| ALHI | Jan | +13.8% | Dec | -15.4% |
| DIZ | Aug | +13.4% | Jun | -8.9% |
| MAH | Sep | +13.3% | Jun | -19.0% |
| HOME | Jan | +13.0% | Nov | -18.0% |
| TECH | Jul | +12.6% | Mar | -13.8% |
| AXLM | Dec | +12.5% | Jan | -5.5% |
| BKR | Dec | +12.3% | Jun | -7.7% |
| SSI | Apr | +12.1% | Dec | -4.6% |
| MACAY | Aug | +12.0% | Jun | -8.6% |
| V | Sep | +12.0% | Apr | -3.8% |
| STI | Feb | +11.8% | Jul | -6.9% |
| AT | Jan | +11.7% | Jun | -6.9% |
| AGI | Dec | +11.6% | Jan | -7.1% |
| MARC | Oct | +11.5% | Jun | -9.6% |
| NRCP | Aug | +11.5% | Nov | -9.9% |
| CBC | Jan | +11.5% | May | -6.3% |
| PRMX | Dec | +11.4% | Nov | -12.6% |
| SPM | Jan | +11.2% | Apr | -8.5% |
| IMI | Jul | +11.1% | Jun | -6.2% |
| BRN | Nov | +10.9% | Oct | -5.7% |
| APL | Jan | +10.9% | Nov | -16.5% |
| LBC | Dec | +10.8% | Jan | -8.0% |
| FJP | Dec | +10.6% | Oct | -9.1% |
| ION | Jul | +10.6% | Nov | -1.9% |
| LSC | Oct | +10.6% | May | -12.7% |
| FOOD | Feb | +10.6% | Mar | -5.0% |
| UPM | Dec | +10.3% | Jul | -7.8% |
| BCOR | Jun | +10.2% | Jan | -18.1% |
| AB | Jul | +10.1% | Nov | -15.6% |
| ALLDY | Jan | +10.1% | Oct | -16.4% |
| ABSP | Dec | +10.1% | Jun | -11.3% |
| IPM | Nov | +10.0% | Feb | -11.5% |
| PA | Dec | +10.0% | Jun | -11.3% |
| X | Jan | +9.9% | Aug | -6.9% |
| CAT | Jan | +9.8% | Apr | -4.6% |
| ACR | Jan | +9.7% | Oct | -5.4% |
| MER | Feb | +9.7% | May | -3.1% |
| NIKL | Sep | +9.4% | Jun | -11.7% |
| SHLPH | Jan | +9.3% | Mar | -6.3% |
| FNI | Sep | +9.1% | Jun | -5.8% |
| CNVRG | Nov | +9.0% | Aug | -9.6% |
| RLT | Aug | +9.0% | Jul | -10.8% |
| ORE | Jan | +8.9% | May | -10.6% |
| ECP | Aug | +8.9% | Jul | -10.3% |
| DD | Jun | +8.9% | Jul | -7.7% |
| PRIM | Dec | +8.6% | Nov | -13.2% |
| PBC | Jan | +8.5% | Jul | -5.8% |
| VREIT | Nov | +8.5% | Oct | -8.1% |
| PX | Aug | +8.5% | Jun | -13.5% |
| NOW | Aug | +8.5% | Mar | -11.7% |
| CPM | Dec | +8.4% | Apr | -4.2% |
| CEU | Jun | +8.4% | Mar | -5.4% |
| MAC | Oct | +8.3% | Jun | -6.6% |
| TBGI | Aug | +8.3% | Oct | -9.5% |
| DITO | Apr | +8.3% | Nov | -15.9% |
| LC | Jun | +8.2% | May | -4.0% |
| ROCK | Jul | +8.2% | Oct | -5.1% |
| LFM | Oct | +8.2% | Jun | -7.9% |
| ABS | May | +8.0% | Jun | -9.4% |
| PBB | Dec | +7.9% | Apr | -6.2% |
| OV | Oct | +7.8% | Apr | -3.4% |
| SEVN | Jul | +7.7% | Aug | -10.4% |
| PXP | Oct | +7.7% | May | -8.8% |
| MWIDE | Sep | +7.6% | Mar | -9.9% |
| MFC | May | +7.6% | Jun | -3.8% |
| VVT | Apr | +7.6% | Jun | -5.6% |
| FCG | Jan | +7.6% | Apr | -9.4% |
| PPC | Nov | +7.5% | Feb | -2.8% |
| BNCOM | Sep | +7.4% | May | -5.9% |
| MWC | Oct | +7.3% | Sep | -3.5% |
| C | Sep | +7.3% | Mar | -6.2% |
| BEL | May | +7.2% | Aug | -6.2% |
| OM | Apr | +7.2% | May | -8.0% |
| WIN | Feb | +7.2% | May | -6.2% |
| PMPC | Dec | +7.2% | Feb | -3.6% |
| SGP | Jan | +7.0% | Nov | -4.6% |
| HTI | Mar | +7.0% | Sep | -4.1% |
| LPZ | Jun | +6.7% | Nov | -2.8% |
| ALI | Aug | +6.7% | Mar | -8.8% |
| BDO | Jan | +6.7% | Dec | -5.5% |
| APO | Feb | +6.7% | Jun | -9.8% |
| GREEN | May | +6.7% | Jul | -21.1% |
| PNB | Jul | +6.6% | Aug | -1.6% |
| MONDE | Feb | +6.5% | Mar | -6.5% |
| SECB | Sep | +6.5% | Mar | -6.6% |
| FAF | Dec | +6.5% | May | -6.6% |
| IDC | Jul | +6.4% | Dec | -14.2% |
| BC | Oct | +6.4% | Nov | -9.0% |
| IPO | Dec | +6.4% | Jul | -3.7% |
| ICT | Nov | +6.4% | Sep | -1.1% |
| PSE | Jan | +6.3% | May | -3.6% |
| JFC | Aug | +6.1% | Mar | -9.0% |
| BSC | Oct | +6.1% | Mar | -7.9% |
| MG | Mar | +6.1% | May | -8.3% |
| FPH | Jul | +6.1% | Mar | -3.2% |
| AUB | Jun | +6.0% | Jul | -7.5% |
| NI | Mar | +6.0% | Nov | -9.8% |
| BALAI | Apr | +6.0% | Sep | -8.1% |
| GTCAP | Aug | +6.0% | Apr | -7.8% |
| FPI | Oct | +5.9% | Nov | -6.4% |
| SGI | Jan | +5.9% | Jul | -4.3% |
| PHES | Jun | +5.9% | May | -6.0% |
| GMA7 | Jan | +5.9% | Apr | -11.4% |
| GSMI | Mar | +5.8% | Apr | -2.6% |
| PCOR | Mar | +5.8% | Jun | -6.5% |
| EMI | Apr | +5.8% | Feb | -9.5% |
| EGRN | Jul | +5.8% | Nov | -9.1% |
| REG | Apr | +5.8% | Mar | -6.3% |
| AEV | Jan | +5.7% | Mar | -7.2% |
| ANI | Mar | +5.7% | Nov | -12.4% |
| AP | Jan | +5.6% | May | -4.6% |
| MREIT | Dec | +5.5% | Sep | -4.5% |
| RCB | Sep | +5.5% | Apr | -3.5% |
| AC | Jul | +5.4% | Jun | -5.6% |
| KPPI | Jan | +5.3% | Oct | -10.9% |
| FILRT | Jan | +5.3% | May | -5.8% |
| ALLHC | Jul | +5.3% | Aug | -8.6% |
| APC | Jan | +5.3% | Dec | -4.0% |
| SLF | Nov | +5.2% | Mar | -4.0% |
| ECVC | Jan | +5.2% | Dec | -8.7% |
| LTG | Jan | +5.1% | Mar | -2.2% |
| ALCO | Dec | +5.1% | Nov | -5.6% |
| ELI | Sep | +5.1% | Aug | -5.8% |
| SOC | Jan | +5.1% | Aug | -12.9% |
| MBT | Jan | +5.1% | May | -3.5% |
| ARA | Jan | +5.0% | Dec | -8.1% |
| DMC | Mar | +5.0% | Apr | -7.4% |
| VLL | Jan | +5.0% | Sep | -7.3% |
| ANS | Dec | +4.8% | Nov | -2.7% |
| CNPF | Nov | +4.8% | Apr | -5.1% |
| SUN | Dec | +4.7% | Feb | -8.9% |
| RCR | Nov | +4.7% | Sep | -5.5% |
| CEB | Jan | +4.6% | Oct | -3.8% |
| FGEN | Aug | +4.6% | Apr | -5.4% |
| SCC | Mar | +4.5% | Apr | -9.3% |
| SMPH | Nov | +4.5% | Apr | -4.8% |
| COSCO | Dec | +4.4% | Mar | -3.8% |
| VITA | Jan | +4.4% | Apr | -6.1% |
| ASLAG | Apr | +4.4% | Jul | -5.1% |
| EEI | Apr | +4.4% | Jan | -5.2% |
| WLCON | Jul | +4.3% | Mar | -10.8% |
| DELM | Dec | +4.3% | Mar | -9.6% |
| ACEN | May | +4.3% | Jan | -10.2% |
| HI | Apr | +4.3% | Jun | -3.6% |
| CREIT | Nov | +4.3% | Oct | -3.8% |
| FRUIT | May | +4.2% | Sep | -8.0% |
| EW | Apr | +4.2% | May | -7.5% |
| ACE | Jun | +4.2% | Jul | -6.8% |
| SHNG | Jul | +4.2% | Sep | -2.2% |
| VMC | Dec | +4.1% | Mar | -4.8% |
| RFM | May | +4.1% | Jun | -1.8% |
| SFI | Aug | +4.1% | Sep | -5.1% |
| MAXS | Aug | +4.0% | Sep | -6.9% |
| PIZZA | Dec | +4.0% | Feb | -5.9% |
| DNL | Dec | +3.9% | Mar | -5.8% |
| SMC | Nov | +3.9% | Aug | -7.4% |
| TEL | Jul | +3.9% | Aug | -6.3% |
| DDMPR | Jan | +3.9% | Mar | -3.5% |
| PGOLD | Jul | +3.8% | Jan | -6.7% |
| BPI | Feb | +3.8% | Mar | -4.3% |
| MEDIC | Oct | +3.8% | Mar | -8.3% |
| URC | Feb | +3.8% | Aug | -6.3% |
| MEG | Jul | +3.7% | Jun | -4.0% |
| CPG | Dec | +3.7% | Nov | -3.0% |
| KEEPR | Nov | +3.7% | Sep | -3.5% |
| ZHI | Aug | +3.7% | Mar | -11.1% |
| SPC | Feb | +3.6% | Jun | -8.5% |
| SLI | Jul | +3.6% | Jan | -4.4% |
| MVC | Aug | +3.5% | Jun | -4.0% |
| OPM | Oct | +3.5% | Nov | -4.4% |
| BLOOM | Sep | +3.4% | Dec | -8.6% |
| EURO | May | +3.4% | Apr | -4.3% |
| CROWN | Oct | +3.3% | Aug | -3.5% |
| TFHI | May | +3.2% | Mar | -8.0% |
| FB | Feb | +3.2% | Jun | -6.6% |
| PHN | Dec | +3.1% | Mar | -3.6% |
| MB | Jan | +3.1% | Aug | -9.4% |
| JGS | Jan | +3.1% | Jun | -8.0% |
| PSB | Jan | +3.1% | Dec | -2.2% |
| UBP | Jul | +3.0% | Apr | -7.6% |
| RRHI | Mar | +3.0% | Sep | -2.7% |
| FLI | Apr | +3.0% | May | -9.7% |
| FEU | Jun | +2.9% | Aug | -1.6% |
| MRSGI | Oct | +2.9% | Sep | -4.3% |
| DFNN | Mar | +2.9% | Sep | -9.3% |
| DWC | Aug | +2.8% | May | -6.2% |
| GMAP | Jan | +2.7% | Apr | -11.0% |
| AREIT | Nov | +2.7% | Mar | -5.0% |
| SM | Nov | +2.7% | Aug | -3.8% |
| CLI | Dec | +2.6% | Apr | -5.6% |
| APVI | Aug | +2.6% | Jun | -4.3% |
| RLC | Jul | +2.6% | Apr | -3.2% |
| GLO | Nov | +2.6% | Apr | -6.5% |
| CEI | Apr | +2.6% | Nov | -3.6% |
| MM | Apr | +2.6% | Mar | -10.1% |
| WPI | Jan | +2.5% | Nov | -4.6% |
| CTS | Jul | +2.5% | May | -8.9% |
| DMW | Jan | +2.4% | Dec | -4.7% |
| PHA | Feb | +2.3% | Dec | -7.6% |
| PERC | Aug | +2.3% | Jul | -4.1% |
| COL | Dec | +2.1% | Nov | -6.2% |
| PAL | Aug | +2.0% | Jun | -6.1% |
| FMETF | Nov | +1.9% | May | -1.2% |
| CIC | May | +1.9% | Mar | -2.9% |
| CDC | Jun | +1.8% | Jul | -2.5% |
| FDC | Aug | +1.7% | Jul | -4.5% |
| STR | Oct | +0.6% | Sep | -6.1% |
Good to know
Over the last five years some calendar months have averaged better than others, and this page shows which. But five years gives only four or five observations per month, which is far too few to call a pattern reliable. Treat the figures as a description of what happened, not a rule about what happens next.
For each stock, the closing price on the last trading day of each month is compared with the last trading day of the month before. Those monthly changes are then grouped by calendar month and averaged geometrically, which is the correct way to average growth rates. A stock that did not trade in the preceding month is left out of that month rather than having a multi-month gap counted as one move.
The index line here is an equal-weighted basket of the 30 largest listed companies, not the PSEi itself, which is weighted by company size. Equal weighting means a large company and a smaller one in the basket count the same, so the two can move differently in a given month, sometimes in opposite directions. PSEye does not have licensed PSEi history, so it builds an honest proxy and labels it as one.
It is breadth. The index can rise in a month while most individual stocks fall, because a few large companies carry it. The share of stocks that rose describes the month a typical holder actually experienced, which is often worse than the index suggests.
This page will not tell you to. A pattern drawn from four or five observations per month is weak evidence, trading costs apply to every attempt to exploit one, and the sector and stock figures are thinner still. The honest use of this page is context, not a signal. See what a trade actually costs
PSEye keeps a separate year-by-year table built from the same daily closes, with the compound annual return since 2020, the best and worst years, and how far the market currently sits below its high over that period. It is built on the same equal-weighted 30-stock basket used here, so the two pages are measuring the same thing at different resolutions. See returns by year
Five years of daily closing prices from PSE EDGE, which is as far back as PSEye's own price history reaches. Companies listed more recently contribute only the months they were trading for, and the stock table leaves out anything without a full five-year record so that one stock's best-of-five is not compared with another's best-of-two.