9 PSE-listed companies in SME Board, ranked by market capitalization. Combined market cap: ₱15.5B. 2 of 9 are up today. Prices are end-of-day / delayed quotes from PSE Edge.
| 1 | XGNexGen Energy Corp. | N/A | +0.00% | ₱3.9B | ₱3.9B | |
| 2 | HTIHaus Talk, Inc. | ₱1.36 | -2.16% | ₱3.5B | ₱3.5B | |
| 3 | MMMerryMart Consumer Corp. | N/A | +0.00% | ₱3.3B | ₱3.3B | |
| 4 | CTSCTS Global Equity Group, Inc. | ₱0.36 | +2.86% | ₱2.4B | ₱2.4B | |
| 5 | XXurpas Inc. | ₱0.21 | +2.44% | ₱556.3M | ₱556.3M | |
| 6 | MFINMakati Finance Corporation | ₱1.90 | +0.00% | ₱527.5M | ₱527.5M | |
| 7 | LPCLFM Properties Corporation | ₱0.02 | -5.00% | ₱500.0M | ₱500.0M | |
| 8 | IDCItalpinas Development Corporation | ₱0.68 | +0.00% | ₱492.3M | ₱492.3M | |
| 9 | KPPIKepwealth Property Phils., Inc. | N/A | +0.00% | ₱319.7M | ₱319.7M |
See how SME Board compares to every other sector on the full rankings page, or browse all sectors.