9 PSE-listed companies in SME Board, ranked by market capitalization. Combined market cap: ₱15.5B. 3 of 9 are up today. Prices are end-of-day / delayed quotes from PSE Edge.
| 1 | XGNexGen Energy Corp. | N/A | +0.00% | ₱4.1B | ₱4.1B | |
| 2 | HTIHaus Talk, Inc. | ₱1.38 | +0.73% | ₱3.4B | ₱3.4B | |
| 3 | MMMerryMart Consumer Corp. | N/A | +0.00% | ₱3.3B | ₱3.3B | |
| 4 | CTSCTS Global Equity Group, Inc. | ₱0.33 | +0.00% | ₱2.3B | ₱2.3B | |
| 5 | XXurpas Inc. | ₱0.24 | +4.29% | ₱632.3M | ₱632.3M | |
| 6 | MFINMakati Finance Corporation | N/A | +0.00% | ₱527.5M | ₱527.5M | |
| 7 | LPCLFM Properties Corporation | N/A | +0.00% | ₱525.0M | ₱525.0M | |
| 8 | IDCItalpinas Development Corporation | ₱0.60 | +3.45% | ₱419.9M | ₱419.9M | |
| 9 | KPPIKepwealth Property Phils., Inc. | N/A | +0.00% | ₱269.4M | ₱269.4M |
See how SME Board compares to every other sector on the full rankings page, or browse all sectors.