Market Data
Cash dividends declared on preferred share series (e.g. GTPPB, BDOPM), tracked separately from the common-share dividend screener. Sortable by rate or date. We don't track live prices for preferred shares, so no yield column is shown.
| Company | |||
|---|---|---|---|
| BRNA Brown Company, Inc. | BRNPB Series B | ₱2.0625 | Feb 8, 2027 |
| BRNA Brown Company, Inc. | BRNP Series A | ₱1.75 | Nov 4, 2026 |
| CPGCentury Properties Group | CPGPB | ₱1.8858 | Oct 26, 2026 |
| ASLAGRaslag Corp. | RSLG1 | ₱18.7563 | Oct 19, 2026 |
| GTCAPGT Capital Holdings | GTPPB | ₱12.7372 | Oct 2, 2026 |
| CLICebu Landmasters Inc | CLIA2 | ₱20.625 | Oct 1, 2026 |
| SMCSan Miguel Corporation | SMC2W | ₱0.8357 | Sep 18, 2026 |
| TOPTop Line Business Development Corp. | TOPA2 | ₱2 | Sep 18, 2026 |
| EEIEEI Corporation | EEIPB | ₱1.7349 | Sep 16, 2026 |
| PCORPetron Corporation | PRF4C | ₱17.7153 | Sep 15, 2026 |
| VLLVista Land & Lifescapes | VLL2A | ₱1.9973 | Sep 11, 2026 |
| ACAyala Corporation | ACPB4 | ₱31.4515 | Sep 4, 2026 |
| PCORPetron Corporation | PRF4E | ₱17.758 | Sep 1, 2026 |
| ALCOArthaland Corporation | ALCPD | ₱7.5 | Aug 18, 2026 |
| ACENACEN CORPORATION | ACENB | ₱20 | Aug 14, 2026 |
| ACAyala Corporation | ACPAR | ₱39.7419 | Aug 12, 2026 |
| BRNA Brown Company, Inc. | BRNP Series A | ₱1.75 | Aug 4, 2026 |
| MWIDEMegawide Construction Corp | MWP7A | ₱1.8283 | Aug 3, 2026 |
| CPGCentury Properties Group | CPGPB | ₱1.8858 | Jul 27, 2026 |
| FDCFilinvest Development Corporation | FDCPB | ₱17.772 | Jul 22, 2026 |
| ALCOArthaland Corporation | ALCPF | ₱9.1575 | Jul 20, 2026 |
| ASLAGRaslag Corp. | RSLG1 | ₱18.7563 | Jul 17, 2026 |
| GTCAPGT Capital Holdings | GTPPB | ₱12.7372 | Jul 3, 2026 |
| JFCJollibee Foods Corp | JFCPB | ₱10.6013 | Jul 1, 2026 |
| CLICebu Landmasters Inc | CLIA2 | ₱20.625 | Jul 1, 2026 |
| DDDoubleDragon Corporation | DDPR | ₱2.4213 | Jun 30, 2026 |
| ACAyala Corporation | ACPB3 | ₱30.269 | Jun 26, 2026 |
| MWIDEMegawide Construction Corp | MWP6C | ₱2.0748 | Jun 26, 2026 |
| SMCSan Miguel Corporation | SMC2U | ₱1.413 | Jun 18, 2026 |
| PCORPetron Corporation | PRF4C | ₱17.7153 | Jun 15, 2026 |
| VLLVista Land & Lifescapes | VLL2A | ₱1.9973 | Jun 11, 2026 |
| EEIEEI Corp | EEIPB | ₱1.7349 | Jun 5, 2026 |
| ACAyala Corporation | ACPB4 | ₱31.4515 | Jun 3, 2026 |
| PCORPetron Corporation | PRF3B | ₱17.8457 | Jun 2, 2026 |
| PCORPetron Corporation | PRF4E | ₱17.758 | May 29, 2026 |
| ACENACEN Corp | ACENB | ₱20 | May 15, 2026 |
| ACAyala Corporation | ACPAR | ₱39.7419 | May 13, 2026 |
| MWIDEMegawide Construction Corp | MWP7A | ₱1.8283 | Apr 30, 2026 |
| CPGCentury Properties Group | CPGPB | ₱1.8858 | Apr 24, 2026 |
| GTCAPGT Capital Holdings | GTPPB | ₱12.7372 | Apr 1, 2026 |
| CLICebu Landmasters Inc | CLIA2 | ₱20.625 | Apr 1, 2026 |
| ACAyala Corporation | ACPB3 | ₱30.269 | Mar 30, 2026 |
| DDDoubleDragon Corporation | DDPR | ₱2.4213 | Mar 27, 2026 |
| MWIDEMegawide Construction Corp | MWP5 | ₱1.9761 | Mar 27, 2026 |
| MWIDEMegawide Construction Corp | MWP6C | ₱2.0748 | Mar 24, 2026 |
| JFCJollibee Foods Corp | JFCPB | ₱10.6013 | Mar 23, 2026 |
| SMCSan Miguel Corporation | SMC2I | ₱1.1879 | Mar 19, 2026 |
| EEIEEI Corp | EEIPB | ₱1.7349 | Mar 16, 2026 |
| PCORPetron Corporation | PRF4C | ₱17.7153 | Mar 13, 2026 |
| VLLVista Land & Lifescapes | VLL2A | ₱1.9973 | Mar 11, 2026 |
| ACAyala Corporation | ACPB4 | ₱31.4515 | Mar 3, 2026 |
| PCORPetron Corporation | PRF3B | ₱17.8457 | Mar 3, 2026 |
| PCORPetron Corporation | PRF4E | ₱17.758 | Feb 27, 2026 |
| ACENACEN Corp | ACENB | ₱20 | Feb 13, 2026 |
| ACAyala Corporation | ACPAR | ₱39.7419 | Feb 11, 2026 |
| MWIDEMegawide Construction Corp | MWP7B | ₱1.9252 | Jan 30, 2026 |
| CPGCentury Properties Group | CPGPB | ₱1.8858 | Jan 26, 2026 |
| EMIEmperador Inc | Php0.1351 | ₱51 | Jan 19, 2026 |
| JFCJollibee Foods Corp | JFCPB | ₱10.6013 | Jan 5, 2026 |
| ACAyala Corporation | ACPB3 | ₱30.269 | Jan 5, 2026 |
| GTCAPGT Capital Holdings | GTPPB | ₱12.7372 | Jan 2, 2026 |
| DDDoubleDragon Corporation | DDPR | ₱2.4213 | Jan 2, 2026 |
| CLICebu Landmasters Inc | CLIA2 | ₱20.625 | Dec 29, 2025 |
| MWIDEMegawide Construction Corp | MWP5 | ₱1.9761 | Dec 29, 2025 |
| MWIDEMegawide Construction Corp | MWP6C | ₱2.0748 | Dec 22, 2025 |
| AGIAlliance Global Group | Php0.10 | ₱0.1 | Dec 19, 2025 |
| SMCSan Miguel Corporation | SMC2U | ₱0.8949 | Dec 18, 2025 |
| VLLVista Land & Lifescapes | VLL2B | ₱2.1 | Dec 11, 2025 |
| PCORPetron Corporation | PRF4C | ₱17.7153 | Dec 5, 2025 |
| ACAyala Corporation | ACPB4 | ₱31.4515 | Dec 2, 2025 |
| EEIEEI Corp | EEIPB | ₱1.7349 | Dec 2, 2025 |
| PCORPetron Corporation | PRF3B | ₱17.8457 | Nov 28, 2025 |
| TECHCirtek Holdings Philippines Corporation | TCB2D | ₱0.9688 | Nov 27, 2025 |
| PCORPetron Corporation | PRF4E | ₱17.758 | Nov 27, 2025 |
| ACENACEN Corp | ACENB | ₱20 | Nov 19, 2025 |
| GLOGlobe Telecom | GLOPA | ₱0.38 | Nov 19, 2025 |
| ACAyala Corporation | ACPAR | ₱39.7419 | Nov 13, 2025 |
| MWIDEMegawide Construction Corp | MWP2B | ₱1.4375 | Nov 11, 2025 |
| CPGCentury Properties Group | CPGPB | ₱1.8858 | Oct 27, 2025 |
| GTCAPGT Capital Holdings | GTPPB | ₱12.7372 | Oct 3, 2025 |
| CLICebu Landmasters Inc | CLIA2 | ₱20.625 | Oct 1, 2025 |
| MWIDEMegawide Construction Corp | MWP5 | ₱1.9761 | Oct 1, 2025 |
| DDDoubleDragon Corporation | DDPR | ₱2.4213 | Sep 30, 2025 |
| JFCJollibee Foods Corp | JFCPB | ₱10.6013 | Sep 29, 2025 |
| MWIDEMegawide Construction Corp | MWP6C | ₱2.0748 | Sep 26, 2025 |
| ACAyala Corporation | ACPB3 | ₱30.269 | Sep 26, 2025 |
| VLLVista Land & Lifescapes | VLL2A | ₱1.9973 | Sep 19, 2025 |
| SMCSan Miguel Corporation | SMC2M | ₱1.5703 | Sep 18, 2025 |
| EEIEEI Corp | EEIPB | ₱1.7349 | Sep 17, 2025 |
| PCORPetron Corporation | PRF4C | ₱17.7153 | Sep 15, 2025 |
| ACAyala Corporation | ACPB4 | ₱31.4515 | Sep 4, 2025 |
| CEBCebu Air Inc | CEBCP | ₱9.12 | Sep 4, 2025 |
| PCORPetron Corporation | PRF3B | ₱17.8457 | Sep 3, 2025 |
| PCORPetron Corporation | PRF4E | ₱17.758 | Sep 1, 2025 |
| TECHCirtek Holdings Philippines Corporation | TCB2C | ₱1.7678 | Aug 28, 2025 |
| ACENACEN Corp | ACENB | ₱20 | Aug 18, 2025 |
| ACAyala Corporation | ACPAR | ₱39.7419 | Aug 12, 2025 |
| MWIDEMegawide Construction Corp | MWP2B | ₱1.4375 | Aug 7, 2025 |
| CPGCentury Properties Group | CPGPB | ₱1.8858 | Jul 25, 2025 |
| GTCAPGT Capital Holdings | GTPPB | ₱12.7372 | Jul 4, 2025 |
The company column links to the common stock the preferred series is filed under, not a page for the preferred series itself. Rates shown are historical and not a guarantee of future payouts.
Good to know
What preferred shares are, how they differ from common stock, and how to read the payout rates above.
A preferred share is a separate class of stock that pays a fixed dividend rate and ranks ahead of common shares if the company is ever wound up. In exchange for that priority the holder normally gives up voting rights and gets little or no benefit if the business grows, so the shares trade far more like a bond than like equity.
Preferred series carry a longer ticker built from the common stock's symbol plus a suffix identifying the series, such as GTPPB or BDOPM. The company column here links to the underlying common stock, since the exchange files each preferred series under its parent company.
No. The rate is fixed, but payment still requires the board to declare it and the company to have the retained earnings to support it. Most Philippine preferred series are cumulative, meaning a skipped payout accrues and must be settled before common shareholders receive anything, which is protection rather than a guarantee.
Yield needs a live price, and PSEye does not track prices for preferred series. Publishing a rate divided by a stale or absent price would produce a number that looks precise and is not, so the per-share rate is shown on its own instead. Common share yields →
They answer different questions. Preferred shares suit someone who wants a predictable income stream and will accept no participation in growth, while common shares carry the upside and the voting rights along with the larger drawdowns. Neither is safer in every sense, since a preferred share's fixed payout loses real value to inflation in a way a growing common dividend does not.