Analytics
Risk and behavior metrics computed from about a year of end-of-day closing prices — annualized volatility, beta against a reconstructed market benchmark, trailing return, and RSI — plus how the exchange's sectors move together. Descriptive statistics only, never a forecast, stock pick, or buy/sell signal.
Volatility is the standard deviation of daily log returns, annualized by √252 (trading days/year), as a percent.
Betais cov(stock, benchmark) / var(benchmark) on daily returns. The benchmark (“PSEye Composite”) is reconstructed from the 60largest constituents' own closes, market-cap-weighted — a proxy, not the official float-adjusted PSEi. A beta near 1 means the stock tends to move with the market; above 1, more sharply; below 1, more mildly; below 0, opposite.
RSIis Wilder's 14-day Relative Strength Index (0–100; ≤30 oversold, ≥70 overbought). Correlationis the Pearson correlation of two sectors' equal-weighted daily returns.
How closely each pair of PSE sectors' daily returns move together over the window. 1.00 = move in lockstep, 0 = unrelated, negative = tend to move opposite. Diversifying across weakly-correlated sectors is the classic way to cut portfolio swings.
| Financials | Holding | Industrial | Mining/Oil | Property | Services | |
|---|---|---|---|---|---|---|
| Financials | 1.00 | 0.45 | 0.50 | 0.28 | 0.37 | 0.34 |
| Holding | 0.45 | 1.00 | 0.63 | 0.39 | 0.49 | 0.41 |
| Industrial | 0.50 | 0.63 | 1.00 | 0.38 | 0.42 | 0.36 |
| Mining/Oil | 0.28 | 0.39 | 0.38 | 1.00 | 0.29 | 0.24 |
| Property | 0.37 | 0.49 | 0.42 | 0.29 | 1.00 | 0.31 |
| Services | 0.34 | 0.41 | 0.36 | 0.24 | 0.31 | 1.00 |
The 40 largest stocks by market cap with enough price history.
| Stock | Price | Today | 1Y | Volatility | Beta | RSI |
|---|---|---|---|---|---|---|
| MFCManulife Financial Corporation | ₱2,498.00 | +0.0% | — | 55.8% | 2.35 | 59 |
| SLFSun Life Financial Inc. | ₱4,880.00 | +1.7% | — | 37.0% | 1.05 | 71 |
| ICTInternational Container Terminal Services, Inc. | ₱993.00 | +1.1% | +121.0% | 38.5% | 0.88 | 57 |
| SMSM Investments Corporation | ₱599.50 | +1.8% | -30.2% | 25.8% | 0.63 | 48 |
| BDOBDO Unibank, Inc. | ₱127.60 | +0.5% | -15.7% | 36.7% | 0.92 | 52 |
| MERManila Electric Company | ₱562.50 | +0.1% | +10.0% | 24.2% | 0.41 | 53 |
| BPIBank of the Philippine Islands | ₱104.60 | +2.5% | -14.8% | 34.8% | 0.58 | 53 |
| SMPHSM Prime Holdings, Inc. | ₱18.58 | +2.1% | -21.7% | 32.4% | 0.63 | 50 |
| APAboitiz Power Corporation | ₱44.40 | +0.5% | +9.9% | 26.6% | 0.14 | 62 |
| ACAyala Corporation | ₱509.00 | +4.7% | -18.8% | 33.8% | 0.81 | 58 |
| MBTMetropolitan Bank & Trust Company | ₱67.80 | +1.3% | -7.0% | 26.6% | 0.54 | 55 |
| VLCVillar Land Holdings Corp. | N/A | — | — | 180.1% | 2.23 | 52 |
| FBSan Miguel Food and Beverage, Inc. | ₱49.15 | +1.1% | -10.0% | 13.9% | 0.21 | 38 |
| GLOGlobe Telecom, Inc. | ₱1,847.00 | -0.2% | +12.0% | 25.2% | 0.33 | 51 |
| TELPLDT Inc. | ₱1,240.00 | +1.2% | +1.7% | 22.8% | 0.37 | 63 |
| EMIEmperador Inc. | ₱15.64 | +0.8% | +0.3% | 18.4% | 0.11 | 58 |
| ALIAyala Land, Inc. | ₱17.00 | +0.7% | -35.9% | 38.7% | 0.67 | 64 |
| AEVAboitiz Equity Ventures, Inc. | ₱36.30 | +6.1% | +1.8% | 31.7% | 0.41 | 63 |
| JGSJG Summit Holdings, Inc. | ₱24.35 | +3.2% | +11.4% | 38.2% | 0.55 | 35 |
| JFCJollibee Foods Corporation | ₱149.60 | +1.8% | -34.1% | 36.1% | 0.68 | 51 |
| SMCSan Miguel Corporation | ₱67.45 | -0.1% | -12.2% | 29.5% | 0.16 | 50 |
| LTGLT Group, Inc. | ₱14.78 | +1.5% | +11.7% | 23.0% | 0.29 | 48 |
| AREITAREIT, Inc. | ₱37.25 | +0.7% | -8.0% | 22.2% | 0.30 | 50 |
| SGPSynergy Grid & Development Phils., Inc. | ₱28.25 | +0.9% | +153.2% | 48.3% | 0.50 | 52 |
| RCRRL Commercial REIT, Inc. | ₱7.23 | +2.7% | -3.0% | 25.4% | 0.23 | 50 |
| CBCChina Banking Corporation | ₱54.80 | +0.7% | -15.1% | 26.4% | 0.18 | 47 |
| MYNLDMaynilad Water Services, Inc. | ₱19.72 | +0.2% | — | 29.6% | 0.45 | 42 |
| URCUniversal Robina Corporation | ₱60.45 | +0.8% | -35.8% | 32.5% | 0.67 | 43 |
| MONDEMonde Nissin Corporation | ₱7.15 | +2.4% | -9.9% | 32.3% | 0.51 | 56 |
| ACENACEN CORPORATION | ₱3.04 | +0.7% | +14.9% | 40.2% | 0.60 | 46 |
| PGOLDPuregold Price Club, Inc. | ₱41.30 | +3.3% | +15.1% | 34.7% | 0.55 | 47 |
| CNPFCentury Pacific Food, Inc. | ₱31.60 | +2.9% | -16.5% | 39.0% | 0.84 | 51 |
| GTCAPGT Capital Holdings, Inc. | ₱504.00 | +2.8% | -27.9% | 32.3% | 0.40 | 52 |
| DMCDMCI Holdings, Inc. | ₱7.56 | +1.6% | -29.3% | 31.0% | 0.25 | 48 |
| PNBPhilippine National Bank | ₱61.90 | -0.1% | +3.8% | 34.4% | 0.51 | 62 |
| MWCManila Water Company, Inc. | ₱36.00 | +2.9% | -9.0% | 31.2% | 0.45 | 41 |
| PTCPhilippine Trust Company | N/A | — | — | 152.0% | 0.23 | 46 |
| SCCSemirara Mining and Power Corporation | ₱21.30 | +1.4% | -33.0% | 42.7% | 0.15 | 46 |
| APXApex Mining Co., Inc. | ₱13.92 | -0.6% | +131.6% | 61.7% | 0.72 | 54 |
| UBPUnion Bank of the Philippines | ₱25.90 | +0.4% | -22.6% | 22.5% | 0.18 | 57 |
Delayed / end-of-day data, recomputed by PSEye — not real-time and not a licensed feed. These are descriptive statistics on past prices, not financial advice, a stock pick, or a buy/sell signal.